| Management number | 221775074 | Release Date | 2026/05/03 | List Price | $52.80 | Model Number | 221775074 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| Color | Black (Black 3000) |
|---|---|
| Style | No. 2 Finest Cashmere Crew Cut M 1 Pair |
| Pattern | Solid |
| Fit Type | loose |
| Material | Cashmere |
| Occasion | Birthday, Christmas, Halloween |
| Brand Name | FALKE |
| Model Name | No. 2 Finest Cashmere M So |
| Rise Style | Crew Length |
| Socks Form | Tube Socks |
| Unit Count | 1 Count |
| Fabric Type | 87% Cashmere, 13% Polyamide |
| Item Weight | 0.04 Pounds |
| Part Number | 14459 |
| Manufacturer | Falke |
| Style Number | 14459 |
| Shoe Height Map | Crew |
| Age Range Description | adult |
| Apparel Fabric Stretch | No Stretch |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
| Global Trade Identification Number | 04004757816873 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form