| Management number | 231568121 | Release Date | 2026/06/18 | List Price | $32.00 | Model Number | 231568121 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 880479261634 |
|---|---|
| ASIN | B0B7KGMV4Q |
| size | Medium |
| Brand | Lug |
| Color | Resort Tropics |
| Pattern | Floral |
| Fit Type | Adjustable |
| Model Name | Hatchback 3 Backpack |
| Strap Type | Shoulder Strap |
| Style Name | Hatchback 3 Backpack |
| Fabric Type | 100% Polyester |
| Item Weight | 1 Pounds |
| Closure Type | Zipper |
| Manufacturer | Lug |
| Style Number | Hatchback 3 Backpack |
| Outer Material | Polyester |
| Item Dimensions | 4.75 x 10.5 x 14 inches |
| Material Fabric | Polyester |
| Number of Items | 1 |
| Target Audience | Women |
| Number Of Pockets | 12 |
| Subject Character | Western |
| Lining Description | Nylon |
| Pocket Description | Utility Pocket |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Number of Compartments | 12 |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Lightweight |
| Compatible Device Size Maximum | 10.5 Inches |
| Global Trade Identification Number | 00880479261634 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form